Our Transparent Pricing Plan
PPD SMS
| Recharge Value | Unite Price | SMS Credit |
|---|---|---|
| ₹ 4,000 | 40 Paise | 10,000 |
| ₹ 8,725 | 35 Paise | 25,000 |
| ₹ 15,000 | 30 Paise | 50,000 |
| ₹ 20,000 | 20 Paise | 1,00,000 |
| ₹ 58,500 | 19.5 Paise | 3,00,000 |
| ₹ 87,500 | 17.5 Paise | 5,00,000 |
| ₹1,65,000 | 16.5 Paise | 10,00,000 |
*18% GST is applicable
*DLT scrubbing charges Included by 0.025 paise
*PPD = Pay Per Delivered
Standard SMS
| Recharge Value | Unit Price | SMS Credit |
|---|---|---|
| ₹ 2,500 | 25 Paise | 10,000 |
| ₹ 5,375 | 21.5 Paise | 25,000 |
| ₹ 10,000 | 20 Paise | 50,000 |
| ₹ 18,500 | 18.5 Paise | 1,00,000 |
| ₹ 52,500 | 17.5 Paise | 3,00,000 |
| ₹ 82,500 | 16.5 Paise | 5,00,000 |
| ₹ 1,55,000 | 15.5 Paise | 10,00,000 |
*18% GST is applicable
*DLT scrubbing charges 0.025 paise Included
# Lifespan validity for SMS credits
# Credits can be used for Service, Promotional, and Transactional SMS
# SMS can be sent through our web portal & SMS APIs